Handout
St. Paul's Cathedral Brew-House
Grain Received, A.D. 1286:
From Manors
Quarters | Bushels | % of total | |
---|---|---|---|
Wheat | 832.5 | 5827.5 | 46% |
Barley | 157.5 | 1102.5 | 9% |
Oats | 720 | 5760 | 45% |
From Other Sources
Wheat from Mill Tolls | 34.5 | 241.5 |
Surplus Wheat in Storage | 2 | 14 |
Purchased Malting Barley | 17.5 | 122.5 |
Surplus Oats in Storage | 20 | 160 |
Totals
Quarters | Bushels | % of total | |
---|---|---|---|
Total Wheat | 869 | 6083 | 46% |
Total Barley | 175 | 1225 | 9% |
Total Oats | 740 | 5920 | 45% |
Grain Used
Quarters | Bushels | % of grain total | |
---|---|---|---|
Wheat in bread & cake | 559.5 | 3916.5 | 64.4% |
Wheat Brewed | 175 | 1225 | 20.1% |
Wheat Sold | 134.5 | 941.5 | 15.5% |
Barley Brewed | 175 | 1225 | 100% |
Oats Brewed | 70 | 5600 | 94.9% |
Oats "to fix the ale" | 8 | 64 | 1.1% |
Horse fodder | 22 | 176 | 2.9% |
Oats Sold | 8 | 64 | 1.1% |
Total Grain for Ale: 8114 bushels (61.4%)
Each Brewing Used
Bushels | % of Mash | |
---|---|---|
Malted Barley | 10.5 | 13.6% |
Malted Wheat | 10.5 | 13.6% |
Malted Oats | 56 | 72.7% |
Avg. Gallons yielded per batch: 678
Batches in year: 100
Note: wheat and barley measured at 7 bushels per quarter, oats at 8 per quarter
Source: The Domesday of St. Paul's of the year M.CC.XXII., ed. William Hale Hale. Camden Society (1858)., pp. 154-75.
Topic: